Franz, Peter Hamm
| gender | male |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: 21 JUL 1938 (87 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Franz, Gerhard B. "George" | Husband | male | 17 APR 1911 | 12 DEC 1987 | 76 years | (at death) |
| Hamm, Lydia Dorothea | Wife | female | 6 JUN 1916 | 13 JUN 2002 | 86 years | (at death) |
| Franz, William George | Child | male | 1940±2 | 86±2 years | ||
| Franz, Peter Hamm | Child | male | 1945±2 | 81±2 years | ||
Marriage: 25 SEP 1965 (60 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Franz, Peter Hamm | Husband | male | 1945±2 | 81±2 years | ||
| Miller, Linda | Wife | female | 1945±2 | 81±2 years | ||
| Franz, Sandi Lynn | Child | female | 1965±2 | 61±2 years | ||
| Franz, Holly Jo | Child | female | 1970±2 | 56±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Franz, Peter Hamm | Husband | male | 1945±2 | 81±2 years | ||
| _____, Priscila | Wife | female | ||||