Rempel, Anna
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Rempel, David D. | Husband | male | 7 MAY 1939 | 17 OCT 2014 | 75 years | (at death) |
| Bergen, Helena | Wife | female | 1940±2 | 86±2 years | ||
| Rempel, Jacob | Child | male | ||||
| Rempel, Anna | Child | female | ||||
| Rempel, Peter | Child | male | 7 AUG 1959 | 24 NOV 1959 | 0 years | (at death) |
| Rempel, Peter | Child | male | 20 FEB 1961 | 27 JUL 2020 | 59 years | (at death) |
| Rempel, David | Child | male | 15 APR 1964 | 15 APR 1964 | 0 years | (at death) |
| Rempel, Katharina | Child | female | 27 AUG 1965 | 2 JUN 1979 | 13 years | (at death) |
| Rempel, Johan | Child | male | 15 MAY 1968 | 9 APR 1970 | 1 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Froese, Isaak | Husband | male | ||||
| Rempel, Anna | Wife | female | ||||