Arnold, Ronald Edward
| gender | male |
|---|---|
| birth | 13 DEC 1936 |
| death | 29 MAR 2022 |
| age | 85 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Arnold, Alan | Husband | male | 20 JUL 1901 | 20 JAN 1986 | 84 years | (at death) |
| Schultz, Dora | Wife | female | 19 MAR 1914 | 9 AUG 2003 | 89 years | (at death) |
| Arnold, Gerald "Gerry" | Child | male | ||||
| Arnold, Ronald Edward | Child | male | 13 DEC 1936 | 29 MAR 2022 | 85 years | (at death) |
Marriage: 6 OCT 1962 (63 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Arnold, Ronald Edward | Husband | male | 13 DEC 1936 | 29 MAR 2022 | 85 years | (at death) |
| Dyck, Louise Agatha | Wife | female | 7 MAY 1938 | 15 AUG 2004 | 66 years | (at death) |
| Arnold, Dawn Louise | Child | female | 1965±2 | 61±2 years | ||
| Arnold, Douglas Ronald | Child | male | 1965±2 | 61±2 years | ||