Lemky, Herbert
| gender | male |
|---|---|
| birth | 2 JUN 1914 |
| death | 27 JUN 1984 |
| age | 70 years (at death) |
Family(s)
Parents' marriage: 9 JUN 1896 (129 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lemky, Johann | Husband | male | 8 DEC 1874 | 21 MAY 1943 | 68 years | (at death) |
| Hamm, Helena | Wife | female | 2 OCT 1877 | 25 OCT 1954 | 77 years | (at death) |
| Lemky, Mary | Child | female | 30 MAR 1897 | INFANT | 72 years | (at death) |
| Lemky, Helena | Child | female | 27 FEB 1898 | INFANT | 71 years | (at death) |
| Lemky, Helena | Child | female | 8 NOV 1899 | Abt 1909 | 9 years | (at death) |
| Lemky, John | Child | male | 2 AUG 1901 | 19 SEP 1974 | 73 years | (at death) |
| Lemky, Mary | Child | female | 21 OCT 1903 | 24 JUL 1986 | 82 years | (at death) |
| Lemky, Anna | Child | female | 2 AUG 1905 | >100 years | ||
| Lemky, Edward | Child | male | 1 MAY 1907 | 26 NOV 1985 | 78 years | (at death) |
| Lemky, Walter | Child | male | 21 NOV 1909 | 9 JAN 1980 | 70 years | (at death) |
| Lemky, Eva | Child | female | 28 FEB 1912 | 14 NOV 1989 | 77 years | (at death) |
| Lemky, Herbert | Child | male | 2 JUN 1914 | 27 JUN 1984 | 70 years | (at death) |
| Lemky, Katherine "Tina" | Child | female | 19 MAR 1917 | 8 JAN 2003 | 85 years | (at death) |
| Lemky, Arthur | Child | male | 15 APR 1920 | 31 OCT 1944 | 24 years | (at death) |
Marriage: 12 JUN 1940 (85 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lemky, Herbert | Husband | male | 2 JUN 1914 | 27 JUN 1984 | 70 years | (at death) |
| Hackwell, Emily Elizabeth | Wife | female | 10 JAN 1919 | 29 APR 1980 | 61 years | (at death) |
| Lemky, Sheral Caroline | Child | female | 1945±2 | 81±2 years | ||
| Lemky, Chelsey Carson | Child | male | 1950±2 | 76±2 years | ||
| Lemky, Ellery John | Child | male | 1950±2 | 76±2 years | ||