Whale, David Stephen Brock
| gender | male |
|---|---|
| birth | 1955±2 |
| death | |
| age | 71±2 years |
Family(s)
Parents' marriage: 26 MAR 1949 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Whale, William Brock | Husband | male | 22 JUL 1925 | 7 APR 2016 | 90 years | (at death) |
| Stothers, Kathleen Bailie | Wife | female | 7 APR 1927 | 17 NOV 1989 | 62 years | (at death) |
| Whale, David Stephen Brock | Child | male | 1955±2 | 71±2 years | ||
Marriage: 9 OCT 1982 (43 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Whale, David Stephen Brock | Husband | male | 1955±2 | 71±2 years | ||
| Belczewski, Cindy | Wife | female | 1960±2 | 66±2 years | ||
| Whale, Trenton William | Child | male | 1985±2 | 41±2 years | ||
| Whale, Kristin Marie | Child | female | 1990±2 | 36±2 years | ||
Marriage: 17 MAY 1975 (51 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Whale, David Stephen Brock | Husband | male | 1955±2 | 71±2 years | ||
| Pratt, Mona Susan | Wife | female | 1955±2 | 71±2 years | ||