Janzen, Susann
| gender | female |
|---|---|
| birth | 8 DEC 1924 |
| death | Bef 2021 |
| age | 96 years (at death) |
Family(s)
Parents' marriage: 11 FEB 1923 (103 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Janzen, Johann Nikolai | Husband | male | 16 AUG 1902 | 31 MAR 1990 | 87 years | (at death) |
| Harder, Susanna | Wife | female | 20 SEP 1902 | 1 OCT 1998 | 96 years | (at death) |
| Janzen, Doreen | Child | female | ||||
| Janzen, Susann | Child | female | 8 DEC 1924 | Bef 2021 | 96 years | (at death) |
| Janzen, John | Child | male | 28 OCT 1927 | Bef 2008 | 80 years | (at death) |
| Janzen, Walter | Child | male | 14 JUL 1929 | 2 MAR 2008 | 78 years | (at death) |
| Janzen, Hilda | Child | female | 30 MAY 1931 | 28 FEB 2021 | 89 years | (at death) |
| Janzen, Tony | Child | male | 1935±2 | 91±2 years | ||
Marriage: 8 OCT 1944 (81 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Letkeman, George | Husband | male | 2 SEP 1918 | 11 NOV 1998 | 80 years | (at death) |
| Janzen, Susann | Wife | female | 8 DEC 1924 | Bef 2021 | 96 years | (at death) |
| Letkeman, Raymond Jerry | Child | male | 1945±2 | 81±2 years | ||
| Letkeman, Dorothy Elaine | Child | female | 1950±2 | 76±2 years | ||
| Letkeman, Viola Esther | Child | female | 1955±2 | 71±2 years | ||
| Letkeman, Richard "Rick" David | Child | male | 1955±2 | 71±2 years | ||
| Letkeman, Laureen Grace | Child | female | 1965±2 | 61±2 years | ||