Martens, Marvin Dewayne
| gender | male |
|---|---|
| birth | 28 MAR 1933 |
| death | 10 MAY 2021 |
| age | 88 years (at death) |
Family(s)
Parents' marriage: 12 OCT 1930 (95 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Albert J. | Husband | male | 13 FEB 1908 | 4 JAN 2003 | 94 years | (at death) |
| Wichert, Minnie | Wife | female | 30 OCT 1907 | 15 JUN 2005 | 97 years | (at death) |
| Martens, Donald Lee | Child | male | 1930±2 | 96±2 years | ||
| Martens, Marvin Dewayne | Child | male | 28 MAR 1933 | 10 MAY 2021 | 88 years | (at death) |
| Martens, Larry Don | Child | male | 1935±2 | 91±2 years | ||
| Martens, Jerry Doyle | Child | male | 1935±2 | 91±2 years | ||
Marriage: 27 NOV 1952 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Marvin Dewayne | Husband | male | 28 MAR 1933 | 10 MAY 2021 | 88 years | (at death) |
| Schimke, Jeanette Jane | Wife | female | 1930±2 | 96±2 years | ||
| Martens, Marva Jean | Child | female | 1950±2 | 76±2 years | ||
| Martens, Bradley Jay | Child | male | 1960±2 | 66±2 years | ||