Lemkey, Keith
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: Abt 1947 (79 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lemkey, Lawrence "Lorne" | Husband | male | 1921 | 4 AUG 1994 | 73 years | (at death) |
| Angus, Jean Audrey | Wife | female | 7 AUG 1927 | 30 AUG 2019 | 92 years | (at death) |
| Lemkey, Audrey | Child | female | ||||
| Lemkey, Laurie | Child | female | ||||
| Lemkey, Keith | Child | male | ||||
| Lemkey, Janet Darlene | Child | female | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Lemkey, Keith | Husband | male | ||||
| _____, Debbie | Wife | female | ||||
| Lemkey, Elyse | Child | female | ||||
| Lemkey, Leiysa | Child | female | ||||