Giesbrecht, Aganetha "Agnes"
| gender | female |
|---|---|
| birth | 28 JAN 1890 |
| death | 12 JAN 1949 |
| age | 58 years (at death) |
Family(s)
Parents' marriage: 18 FEB 1889 (137 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Giesbrecht, Abraham | Husband | male | 23 APR 1865 | 7 NOV 1934 | 69 years | (at death) |
| Klippenstein, Aganetha | Wife | female | 6 DEC 1868 | 5 AUG 1942 | 73 years | (at death) |
| Giesbrecht, Aganetha "Agnes" | Child | female | 28 JAN 1890 | 12 JAN 1949 | 58 years | (at death) |
| Giesbrecht, Sara | Child | female | 12 MAR 1896 | 20 AUG 1971 | 75 years | (at death) |
| Giesbrecht, Peter | Child | male | 6 JUL 1901 | 12 AUG 1919 | 18 years | (at death) |
| Giesbrecht, Jacob | Child | male | 15 FEB 1903 | 18 DEC 1989 | 86 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Cately, William Lee | Husband | male | 12 OCT 1890 | 26 JAN 1948 | 57 years | (at death) |
| Giesbrecht, Aganetha "Agnes" | Wife | female | 28 JAN 1890 | 12 JAN 1949 | 58 years | (at death) |
| Cately, Doris | Child | female | Abt 1918 | >100 years | ||