Klippenstein, Susanna
| gender | female |
|---|---|
| birth | 18 SEP 1926 |
| death | 25 JUL 1994 |
| age | 67 years (at death) |
Family(s)
Parents' marriage: 19 JUL 1925 (100 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Klippenstein, Cornelius G. | Husband | male | 15 FEB 1905 | 30 APR 1987 | 82 years | (at death) |
| Kehler, Susana F. | Wife | female | 26 OCT 1905 | 2 MAY 1987 | 81 years | (at death) |
| Klippenstein, Susanna | Child | female | 18 SEP 1926 | 25 JUL 1994 | 67 years | (at death) |
| Klippenstein, Abram K. | Child | male | 1930±2 | 96±2 years | ||
| Klippenstein, Johan | Child | male | 16 JAN 1931 | 20 AUG 1931 | 0 years | (at death) |
| Klippenstein, Heinrich K. | Child | male | 20 AUG 1932 | 2 APR 1984 | 51 years | (at death) |
| Klippenstein, Katarina | Child | female | 1 SEP 1934 | 18 AUG 1997 | 62 years | (at death) |
| Klippenstein, Maria K. | Child | female | 28 JUN 1937 | 20 JAN 2022 | 84 years | (at death) |
| Klippenstein, Gerhard K. | Child | male | 16 APR 1940 | 7 OCT 1941 | 1 years | (at death) |
| Klippenstein, Bernhard K. | Child | male | 12 JUL 1942 | 29 DEC 2021 | 79 years | (at death) |
| Klippenstein, Elizabeth K. | Child | female | 1945±2 | 81±2 years | ||
Marriage: 13 JUN 1947 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Heinrichs, Hein W. | Husband | male | ||||
| Klippenstein, Susanna | Wife | female | 18 SEP 1926 | 25 JUL 1994 | 67 years | (at death) |
| Heinrichs, Elizabeth | Child | female | 1950±2 | 76±2 years | ||
| Heinrichs, Gerhard K. | Child | male | 1950±2 | 76±2 years | ||
| Heinrichs, Susana K. | Child | female | 1950±2 | 76±2 years | ||
| Heinrichs, Jacob K. | Child | male | 18 APR 1951 | 14 FEB 1973 | 21 years | (at death) |
| Heinrichs, Tina K. | Child | female | 1950±2 | 76±2 years | ||
| Heinrichs, Sara K. | Child | female | 1955±2 | 71±2 years | ||
| Heinrichs, Dora K. | Child | female | 1955±2 | 71±2 years | ||
| Heinrichs, Helena | Child | female | 1960±2 | 66±2 years | ||
| Heinrichs, Johan K. "Hans" | Child | male | 1960±2 | 66±2 years | ||
| Heinrichs, Bernhard K. | Child | male | 1960±2 | 66±2 years | ||