Ewy, Ralph LeRoy
| gender | male |
|---|---|
| birth | 9 DEC 1918 |
| death | 29 MAY 2013 |
| age | 94 years (at death) |
Family(s)
Parents' marriage: 7 OCT 1908 (117 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ewy, John Peter | Husband | male | 2 FEB 1888 | 1963 | 74 years | (at death) |
| Brubacher, Wilhelmina Kathryn "Minnie" | Wife | female | 24 FEB 1890 | 31 DEC 1980 | 90 years | (at death) |
| Ewy, John Edward | Child | male | 18 SEP 1909 | 9 JUL 1990 | 80 years | (at death) |
| Ewy, Mary Helen | Child | female | 9 JAN 1913 | 21 JUN 1990 | 77 years | (at death) |
| Ewy, Dorothy Mae | Child | female | 23 JAN 1915 | 17 JAN 2007 | 91 years | (at death) |
| Ewy, Ralph LeRoy | Child | male | 9 DEC 1918 | 29 MAY 2013 | 94 years | (at death) |
| Ewy, Carolyn Ruth | Child | female | 7 DEC 1920 | 15 FEB 1979 | 58 years | (at death) |
| Ewy, Elizabeth Maxine "Betty" | Child | female | 27 FEB 1924 | 4 MAR 2014 | 90 years | (at death) |
Marriage: 5 MAR 1939 (87 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ewy, Ralph LeRoy | Husband | male | 9 DEC 1918 | 29 MAY 2013 | 94 years | (at death) |
| Mueller, Doris Hertha | Wife | female | 8 SEP 1919 | 30 JAN 2018 | 98 years | (at death) |
| Ewy, Carol | Child | female | ||||
| Ewy, Kenneth | Child | male | ||||
| Ewy, Ralph LEROY | Child | male | ||||
| Ewy, Gerald K. "Jerry" | Child | male | 6 MAY 1947 | 30 JUN 2010 | 63 years | (at death) |
| Ewy, Douglas J. | Child | male | 4 AUG 1953 | 14 JUN 2001 | 47 years | (at death) |