Hamm, Benedicty DORIS
| gender | female |
|---|---|
| birth | 14 AUG 1934 |
| death | 19 AUG 2010 |
| age | 76 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hamm, Benjamin | Husband | male | 2 MAR 1901 | >100 years | ||
| Groening, Dora | Wife | female | 25 SEP 1907 | >100 years | ||
| Hamm, Maryann | Child | female | ||||
| Hamm, Melinda | Child | female | ||||
| Hamm, Wallace | Child | male | 18 JUN 1991 | (at death) | ||
| Hamm, Benedicty DORIS | Child | female | 14 AUG 1934 | 19 AUG 2010 | 76 years | (at death) |
| Hamm, Mitchell | Child | male | 1940±2 | 86±2 years | ||
Marriage: 27 AUG 1960 (65 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Friesen, David | Husband | male | 29 AUG 1934 | 21 NOV 2023 | 89 years | (at death) |
| Hamm, Benedicty DORIS | Wife | female | 14 AUG 1934 | 19 AUG 2010 | 76 years | (at death) |
| Friesen, Jonathon | Child | male | ||||
| Friesen, Darlene Hamm | Child | female | ||||
| Friesen, Laurel Dawn | Child | female | 1970±2 | 56±2 years | ||