Plett, Marlene
| gender | female |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 12 DEC 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Plett, Andrew P. | Husband | male | 28 JAN 1927 | 28 NOV 2003 | 76 years | (at death) |
| Kornelsen, Minna F. | Wife | female | 17 OCT 1928 | 28 JAN 2023 | 94 years | (at death) |
| Plett, Naomi | Child | female | 29 SEP 1949 | 8 FEB 2000 | 50 years | (at death) |
| Plett, Allan K. | Child | male | 30 OCT 1950 | 26 MAR 2020 | 69 years | (at death) |
| Plett, Elsie | Child | female | 1950±2 | 76±2 years | ||
| Plett, Vernon K. | Child | male | 26 SEP 1953 | 22 APR 2015 | 61 years | (at death) |
| Plett, Dennis K. | Child | male | 12 DEC 1954 | 21 FEB 2022 | 67 years | (at death) |
| Plett, Florence | Child | female | 1955±2 | 71±2 years | ||
| Plett, Doris | Child | female | 1955±2 | 71±2 years | ||
| Plett, Marlene | Child | female | 1960±2 | 66±2 years | ||
| Plett, Katherine K. | Child | female | 1960±2 | 66±2 years | ||
Marriage: 6 MAY 1978 (47 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Petkau, Norman P. | Husband | male | 1955±2 | 71±2 years | ||
| Plett, Marlene | Wife | female | 1960±2 | 66±2 years | ||
| Petkau, Frayne Theodore | Child | male | 1980±2 | 46±2 years | ||
| Petkau, Franklin Charles | Child | male | 1985±2 | 41±2 years | ||
| Petkau, Christine Angelica | Child | female | 1990±2 | 36±2 years | ||
| Petkau, Theresa Gail | Child | female | 1990±2 | 36±2 years | ||
Marriage: 1 JAN 2007 (19 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Friesen, Kenneth Peter | Husband | male | 1955±2 | 71±2 years | ||
| Plett, Marlene | Wife | female | 1960±2 | 66±2 years | ||