Plett, Albert P.
| gender | male |
|---|---|
| birth | 1 JAN 1927 |
| death | 9 AUG 2019 |
| age | 92 years (at death) |
Family(s)
Parents' marriage: 5 DEC 1920 (105 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Plett, Cornelius R. | Husband | male | 8 FEB 1891 | 20 JUN 1971 | 80 years | (at death) |
| Plett, Maria A. K. | Wife | female | 23 OCT 1891 | 31 AUG 1977 | 85 years | (at death) |
| Plett, Gertruda P. | Child | female | 18 SEP 1921 | 10 JUN 2011 | 89 years | (at death) |
| Plett, Heinrich P. | Child | male | 4 OCT 1922 | 21 JUN 2013 | 90 years | (at death) |
| Plett, Elisabeth P. | Child | female | 20 APR 1924 | 7 JUL 2012 | 88 years | (at death) |
| Plett, Abram P. | Child | male | 22 OCT 1925 | 5 AUG 2002 | 76 years | (at death) |
| Plett, Albert P. | Child | male | 1 JAN 1927 | 9 AUG 2019 | 92 years | (at death) |
| Plett, Diedrich P. "Richard" | Child | male | 6 APR 1929 | 12 FEB 2017 | 87 years | (at death) |
| Plett, Johann "Hans" P. | Child | male | 27 JUN 1930 | 26 JUL 2020 | 90 years | (at death) |
| Plett, Cornelius P. | Child | male | 10 JUN 1932 | 31 MAY 2019 | 86 years | (at death) |
| Plett, Otto P. | Child | male | 13 JAN 1934 | 5 OCT 2005 | 71 years | (at death) |
| Plett, Elmer P. | Child | male | 30 JUL 1937 | 23 FEB 2021 | 83 years | (at death) |
Marriage: 18 APR 1948 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Plett, Albert P. | Husband | male | 1 JAN 1927 | 9 AUG 2019 | 92 years | (at death) |
| Kornelsen, Tina F. | Wife | female | 7 MAR 1930 | 3 SEP 2022 | 92 years | (at death) |
| Plett, Victor | Child | male | 1950±2 | 76±2 years | ||
| Plett, Maria K. | Child | female | 22 DEC 1950 | 17 SEP 2017 | 66 years | (at death) |
| Plett, Leona K. | Child | female | 1950±2 | 76±2 years | ||
| Plett, Peter K. | Child | male | 1955±2 | 71±2 years | ||
| Plett, Sara | Child | female | 25 JUL 1954 | 31 JAN 1957 | 2 years | (at death) |
| Plett, Betty | Child | female | 1955±2 | 71±2 years | ||
| Plett, Cornelius K. | Child | male | 1955±2 | 71±2 years | ||
| Plett, Wilbert | Child | male | 1960±2 | 66±2 years | ||
| Plett, Frank K. | Child | male | 1960±2 | 66±2 years | ||
| Plett, Eddy | Child | male | 1965±2 | 61±2 years | ||
| Plett, Martha | Child | female | 1965±2 | 61±2 years | ||
| Plett, Irma K. | Child | female | 1970±2 | 56±2 years | ||
| Plett, Laura | Child | female | 1970±2 | 56±2 years | ||
| Plett, Lena K. | Child | female | 1975±2 | 51±2 years | ||