Janzen, Elisabeth
| gender | female |
|---|---|
| birth | 13 OCT 1895 |
| death | 29 NOV 1966 |
| age | 71 years (at death) |
Family(s)
Parents' marriage: 16 FEB 1878 (148 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Janzen, Abraham A. | Husband | male | 14 SEP 1855 | 14 JUN 1923 | 67 years | (at death) |
| Loewen, Maria | Wife | female | 18 MAY 1855 | 22 OCT 1936 | 81 years | (at death) |
| Janzen, Maria A. | Child | female | 21 NOV 1879 | 31 OCT 1931 | 51 years | (at death) |
| Janzen, Katherine | Child | female | 1 OCT 1880 | 27 DEC 1948 | 68 years | (at death) |
| Janzen, Justina | Child | female | 27 JUN 1882 | 20 AUG 1976 | 94 years | (at death) |
| Janzen, Anna | Child | female | 13 AUG 1889 | >100 years | ||
| Janzen, Helena | Child | female | 4 JUN 1891 | 5 FEB 1972 | 80 years | (at death) |
| Janzen, Susanna | Child | female | 22 JUL 1893 | 23 AUG 1987 | 94 years | (at death) |
| Janzen, Elisabeth | Child | female | 13 OCT 1895 | 29 NOV 1966 | 71 years | (at death) |
| Janzen, Abraham A. | Child | male | 16 AUG 1898 | 6 JUL 1982 | 83 years | (at death) |
Marriage: 30 JUL 1922 (103 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, David Herman | Husband | male | 17 JUN 1898 | 27 JAN 1988 | 89 years | (at death) |
| Janzen, Elisabeth | Wife | female | 13 OCT 1895 | 29 NOV 1966 | 71 years | (at death) |
| Neufeld, Herman | Child | male | 20 OCT 1924 | 10 NOV 2016 | 92 years | (at death) |
| Neufeld, Ernst | Child | male | 1930±2 | 96±2 years | ||
| Neufeld, Maria | Child | female | 19 OCT 1930 | 1 APR 2020 | 89 years | (at death) |
| Neufeld, Hans John | Child | male | 24 SEP 1932 | 26 OCT 1988 | 56 years | (at death) |
| Neufeld, Walter | Child | male | 1935±2 | 91±2 years | ||
| Neufeld, Irma | Child | female | 1935±2 | 91±2 years | ||
| Neufeld, Elisabeth "Betty" | Child | female | 1940±2 | 86±2 years | ||