Epp, Bernhard K.
| gender | male |
|---|---|
| birth | 1907 |
| death | 3 AUG 1939 |
| age | 32 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Kornelius Abraham | Husband | male | 1880 | 1917 | 37 years | (at death) |
| Friesen, Anna | Wife | female | 1884 | 1944 | 60 years | (at death) |
| Epp, Anna | Child | female | ||||
| Epp, Gerhard K. | Child | male | ||||
| Epp, Abraham K. | Child | male | 15 JUL 1905 | >100 years | ||
| Epp, Heinrich K. | Child | male | 1906 | 4 OCT 1942 | 36 years | (at death) |
| Epp, Bernhard K. | Child | male | 1907 | 3 AUG 1939 | 32 years | (at death) |
| Epp, Kornelius | Child | male | 1912 | 28 JAN 2000 | 88 years | (at death) |
| Epp, Margareta | Child | female | 1915 | 2002 | 87 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Bernhard K. | Husband | male | 1907 | 3 AUG 1939 | 32 years | (at death) |
| Rogalski, Helena | Wife | female | 24 AUG 1909 | 20 NOV 2005 | 96 years | (at death) |
| Epp, Kornelius | Child | male | ||||
| Epp, Viktor | Child | male | ||||
| Epp, Lydia | Child | female | 1930±2 | 96±2 years | ||