Bergen, Mary-Ann
| gender | female |
|---|---|
| birth | 8 OCT 1952 |
| death | 21 DEC 2019 |
| age | 67 years (at death) |
Family(s)
Parents' marriage: 29 MAR 1947 (79 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bergen, Heinrich "Henry" H. | Husband | male | 1 APR 1921 | 1 JUL 1996 | 75 years | (at death) |
| Sawatzky, Irene | Wife | female | 9 SEP 1921 | 17 MAY 2019 | 97 years | (at death) |
| Bergen, Louise | Child | female | 1945±2 | 81±2 years | ||
| Bergen, Henry John | Child | male | 1950±2 | 76±2 years | ||
| Bergen, Mary-Ann | Child | female | 8 OCT 1952 | 21 DEC 2019 | 67 years | (at death) |
| Bergen, Helen Irene | Child | female | 1955±2 | 71±2 years | ||
| Bergen, Jacob Eddy | Child | male | 1960±2 | 66±2 years | ||
Marriage: 1 JUL 1972 (53 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Taves, John Edgar | Husband | male | 10 MAR 1951 | 25 JAN 2022 | 70 years | (at death) |
| Bergen, Mary-Ann | Wife | female | 8 OCT 1952 | 21 DEC 2019 | 67 years | (at death) |
| Taves, Jeremy Daniel | Child | male | 1975±2 | 51±2 years | ||
| Taves, Justine Teresa | Child | female | 1980±2 | 46±2 years | ||
| Taves, Lando | Child | male | 1980±2 | 46±2 years | ||