Hiebert, Anna
| gender | female |
|---|---|
| birth | 20 DEC 1884 |
| death | 6 OCT 1966 |
| age | 81 years (at death) |
Family(s)
Parents' marriage: 6 NOV 1883 (142 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hiebert, Jacob | Husband | male | 26 AUG 1863 | 2 MAY 1950 | 86 years | (at death) |
| Dyck, Maria | Wife | female | 6 DEC 1864 | 26 NOV 1946 | 81 years | (at death) |
| Hiebert, Anna | Child | female | 20 DEC 1884 | 6 OCT 1966 | 81 years | (at death) |
| Hiebert, Abram | Child | male | 25 APR 1886 | 9 DEC 1948 | 62 years | (at death) |
| Hiebert, Jacob H. | Child | male | 12 JAN 1888 | 23 NOV 1960 | 72 years | (at death) |
| Hiebert, Maria | Child | female | 6 JAN 1890 | 25 MAY 1974 | 84 years | (at death) |
| Hiebert, Katharina | Child | female | 21 DEC 1891 | 21 JAN 1974 | 82 years | (at death) |
| Hiebert, Aganetha "Nettie" | Child | female | 16 FEB 1893 | 12 APR 1941 | 48 years | (at death) |
| Hiebert, Cornelius | Child | male | 24 DEC 1894 | 24 NOV 1965 | 70 years | (at death) |
| Hiebert, Helena | Child | female | 1 AUG 1896 | 28 MAY 1975 | 78 years | (at death) |
| Hiebert, Justina | Child | female | 28 MAR 1898 | 22 MAY 1984 | 86 years | (at death) |
| Hiebert, Martin | Child | male | 5 OCT 1899 | 3 NOV 1900 | 1 years | (at death) |
| Hiebert, Susanna | Child | female | 29 DEC 1900 | 23 APR 1975 | 74 years | (at death) |
| Hiebert, Ida | Child | female | 4 OCT 1903 | 9 DEC 1997 | 94 years | (at death) |
| Hiebert, Henry | Child | male | 9 APR 1907 | 9 APR 1907 | 0 years | (at death) |
Marriage: 29 JUL 1906 (119 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pauls, Heinrich Franz | Husband | male | 10 SEP 1884 | 7 MAY 1953 | 68 years | (at death) |
| Hiebert, Anna | Wife | female | 20 DEC 1884 | 6 OCT 1966 | 81 years | (at death) |
| Pauls, Jacob | Child | male | 21 JUN 1907 | 24 JAN 1999 | 91 years | (at death) |
| Pauls, Heinrich "Henry" | Child | male | 21 JUN 1908 | 7 NOV 1996 | 88 years | (at death) |
| Pauls, Eva | Child | female | 14 DEC 1909 | 12 NOV 1979 | 69 years | (at death) |
| Pauls, Albert | Child | male | 9 AUG 1911 | 31 DEC 2006 | 95 years | (at death) |
| Pauls, Levi Louis | Child | male | 29 AUG 1913 | 18 JAN 2000 | 86 years | (at death) |
| Pauls, Marna | Child | female | 11 JUL 1915 | 15 JUL 1915 | 0 years | (at death) |
| Pauls, Daniel | Child | male | 13 JUL 1916 | 6 OCT 2009 | 93 years | (at death) |
| Pauls, Cornelius | Child | male | 17 JUL 1918 | 29 JAN 2005 | 86 years | (at death) |
| Pauls, Anna | Child | female | 27 JAN 1920 | 31 DEC 2012 | 92 years | (at death) |
| Pauls, Frank | Child | male | 13 DEC 1921 | 20 MAY 2003 | 81 years | (at death) |
| Pauls, Gerhard "George" Henry | Child | male | 12 JAN 1925 | 4 JAN 2014 | 88 years | (at death) |
| Pauls, Peter | Child | male | 10 AUG 1929 | 5 AUG 2004 | 74 years | (at death) |