Neufeld, Jacob
| gender | male |
|---|---|
| birth | 19 OCT 1945 |
| death | MAR 2019 |
| age | 73 years (at death) |
Family(s)
Parents' marriage: 12 NOV 1942 (83 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Johann W. | Husband | male | 15 JUL 1923 | 5 APR 2016 | 92 years | (at death) |
| Stubbs, Hilda Josephine | Wife | female | 7 MAY 1918 | 19 APR 2012 | 93 years | (at death) |
| Neufeld, Jacob | Child | male | 19 OCT 1945 | MAR 2019 | 73 years | (at death) |
| Neufeld, Aron | Child | male | 1945±2 | 81±2 years | ||
| Neufeld, Helena | Child | female | 1950±2 | 76±2 years | ||
| Neufeld, Anna "Anita" | Child | female | 1955±2 | 71±2 years | ||
| Neufeld, Peter | Child | male | 28 NOV 1956 | 12 AUG 2020 | 63 years | (at death) |
Marriage: 11 AUG 1971 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neufeld, Jacob | Husband | male | 19 OCT 1945 | MAR 2019 | 73 years | (at death) |
| Unrau, Elizabeth | Wife | female | 24 JUL 1949 | MAR 2020 | 70 years | (at death) |
| Neufeld, Monika | Child | female | 1975±2 | 51±2 years | ||
| Neufeld, Mathilda | Child | female | 1975±2 | 51±2 years | ||
| Neufeld, Kenneth U. | Child | male | 1980±2 | 46±2 years | ||
| Neufeld, Alwira | Child | female | 1980±2 | 46±2 years | ||
| Neufeld, Mieriam | Child | female | 1985±2 | 41±2 years | ||
| Neufeld, Albert | Child | male | 1990±2 | 36±2 years | ||