Nickel, Douglas
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nickel, Irwin | Husband | male | 25 APR 1927 | 2 DEC 1987 | 60 years | (at death) |
| Smith, Ethel Ruth | Wife | female | abt 1921 | 3 APR 2011 | 90 years | (at death) |
| Nickel, Cheryl Ann | Child | female | ||||
| Nickel, Douglas | Child | male | ||||
| Nickel, Brian | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nickel, Douglas | Husband | male | ||||
| _____, Jocelyn | Wife | female | ||||
| Nickel, Allan | Child | male | ||||