Paetkau, Maria
| gender | female |
|---|---|
| birth | 6 DEC 1908 |
| death | |
| age | >100 years |
Family(s)
Parents' marriage: 1892 (134 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Paetkau, Heinrich | Husband | male | 18 OCT 1864 | 17 SEP 1910 | 45 years | (at death) |
| Goertzen, Sara | Wife | female | 7 FEB 1873 | 15 JAN 1959 | 85 years | (at death) |
| Paetkau, Jacob | Child | male | 1 APR 1895 | 14 FEB 1947 | 51 years | (at death) |
| Paetkau, Heinrich | Child | male | 15 OCT 1896 | 15 FEB 1957 | 60 years | (at death) |
| Paetkau, Abram | Child | male | 15 APR 1898 | APR 1941 | 42 years | (at death) |
| Paetkau, Sara | Child | female | 8 AUG 1900 | 30 AUG 1945 | 45 years | (at death) |
| Paetkau, David H. | Child | male | 7 JAN 1903 | 6 JUN 1972 | 69 years | (at death) |
| Paetkau, Peter | Child | male | 29 JAN 1905 | 28 FEB 1981 | 76 years | (at death) |
| Paetkau, Helena | Child | female | 1 MAR 1907 | 14 JAN 1962 | 54 years | (at death) |
| Paetkau, Maria | Child | female | 6 DEC 1908 | >100 years | ||
| Paetkau, Johann | Child | male | 10 DEC 1910 | 2 OCT 2000 | 89 years | (at death) |
Marriage: 20 NOV 1927 (98 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, Johann | Husband | male | 4 SEP 1899 | >100 years | ||
| Paetkau, Maria | Wife | female | 6 DEC 1908 | >100 years | ||
| Martens, Arthur | Child | male | 1930±2 | 96±2 years | ||
| Martens, Rudolf | Child | male | 1930±2 | 96±2 years | ||
| Martens, John Henry | Child | male | 1930±2 | 96±2 years | ||
| Martens, Roland Erwin | Child | male | 1935±2 | 91±2 years | ||
| Martens, Wanda Mary Helga | Child | female | 1940±2 | 86±2 years | ||
| Martens, Elfrieda DOREEN | Child | female | 1945±2 | 81±2 years | ||