Neudorf, Donna
| gender | female |
|---|---|
| birth | 1965±2 |
| death | |
| age | 61±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Neudorf, Isaac L. | Husband | male | 28 NOV 1934 | 23 MAR 2014 | 79 years | (at death) |
| Hamm, Tina | Wife | female | 1940±2 | 86±2 years | ||
| Neudorf, Connie | Child | female | ||||
| Neudorf, Stanley | Child | male | ||||
| Neudorf, Shirley Joyce | Child | female | 1960±2 | 66±2 years | ||
| Neudorf, Donna | Child | female | 1965±2 | 61±2 years | ||
| Neudorf, Gloria Yvonne | Child | female | 26 SEP 1974 | 26 SEP 1974 | 0 years | (at death) |
Marriage: 24 JUN 1989 (36 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hildebrandt, Timothy Edwin | Husband | male | 1965±2 | 61±2 years | ||
| Neudorf, Donna | Wife | female | 1965±2 | 61±2 years | ||