Kasper, Nicholas
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kasper, Larry Wayne | Husband | male | 9 JAN 1937 | 18 DEC 2001 | 64 years | (at death) |
| Smith, Oma JEAN | Wife | female | 31 MAR 1938 | 13 OCT 2016 | 78 years | (at death) |
| Kasper, Nicholas | Child | male | ||||
| Kasper, Timothy | Child | male | ||||
| Kasper, Mark | Child | male | 12 JAN 1964 | 14 APR 2021 | 57 years | (at death) |
| Kasper, Vickie Jean | Child | female | 11 APR 1965 | 21 MAR 2010 | 44 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kasper, Nicholas | Husband | male | ||||
| _____, Terryl | Wife | female | ||||