Hamm, Judy Elizabeth
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: 22 OCT 1933 (92 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Hamm, Peter | Husband | male | 4 SEP 1912 | 5 JUL 1979 | 66 years | (at death) |
| Martens, Helen | Wife | female | 29 SEP 1914 | 18 APR 1995 | 80 years | (at death) |
| Hamm, Ruth | Child | female | ||||
| Hamm, Bert | Child | male | ||||
| Hamm, Peter Ernest "Ernie" | Child | male | 1935 | 25 JAN 2006 | 71 years | (at death) |
| Hamm, Herbert David "Herb" | Child | male | 31 JAN 1944 | 13 NOV 2014 | 70 years | (at death) |
| Hamm, Judy Elizabeth | Child | female | 1950±2 | 76±2 years | ||
Marriage: 6 SEP 1969 (56 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Voth, Jacob Harold "Jack" | Husband | male | 1940±2 | 86±2 years | ||
| Hamm, Judy Elizabeth | Wife | female | 1950±2 | 76±2 years | ||
| Voth, Marilisa Helen | Child | female | 1975±2 | 51±2 years | ||
| Voth, Christopher Jacob | Child | male | 1975±2 | 51±2 years | ||