Guhr, Anna
| gender | female |
|---|---|
| birth | 1919 |
| death | 1970 |
| age | 51 years (at death) |
Family(s)
Parents' marriage: 1915 (111 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Guhr, Gustav | Husband | male | 1890 | 1943 | 53 years | (at death) |
| Nickel, Blondina | Wife | female | 1889 | >100 years | ||
| Guhr, Anna | Child | female | 1919 | 1970 | 51 years | (at death) |
| Guhr, Jacob | Child | male | 1922 | 1932 | 10 years | (at death) |
| Guhr, Cornelius | Child | male | 1924 | >100 years | ||
| Guhr, Blondina | Child | female | 1935±2 | 91±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dyck, Johann | Husband | male | ||||
| Guhr, Anna | Wife | female | 1919 | 1970 | 51 years | (at death) |
| Dyck, Elfriede | Child | female | ||||
| Dyck, Lidia | Child | female | ||||
| Dyck, Olga | Child | female | ||||
| Dyck, Johann | Child | male | ||||
| Dyck, Anna | Child | female | 1940±2 | 86±2 years | ||