Schmidt, Heinrich
| gender | male |
|---|---|
| birth | 24 JAN 1915 |
| death | JUN 1979 |
| age | 64 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Heinrich | Husband | male | 1884 | 1937 | 53 years | (at death) |
| Jantzen, Anna | Wife | female | 13 OCT 1943 | (at death) | ||
| Schmidt, Maria | Child | female | 1 MAR 1912 | >100 years | ||
| Schmidt, Helene "Lenchen" | Child | female | 31 MAR 1913 | >100 years | ||
| Schmidt, Heinrich | Child | male | 24 JAN 1915 | JUN 1979 | 64 years | (at death) |
| Schmidt, Jacob | Child | male | 13 OCT 1917 | >100 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Heinrich | Husband | male | 24 JAN 1915 | JUN 1979 | 64 years | (at death) |
| Grasnick, Anna | Wife | female | Abt 1915 | JUN 1980 | 65 years | (at death) |
| Schmidt, Helga | Child | female | ||||
| Schmidt, Heinrich | Child | male | ||||
| Schmidt, Erna | Child | female | ||||
| Schmidt, Anna | Child | female | ||||