Epp, George B.
| gender | male |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: 28 OCT 1937 (88 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Bernhard Jacob | Husband | male | 30 JAN 1912 | 28 MAY 1983 | 71 years | (at death) |
| Neufeld, Tina | Wife | female | 4 AUG 1913 | 13 JUL 2002 | 88 years | (at death) |
| Epp, Hedy Martha | Child | female | 1940±2 | 86±2 years | ||
| Epp, Anne Margaret | Child | female | 1940±2 | 86±2 years | ||
| Epp, George B. | Child | male | 1945±2 | 81±2 years | ||
| Epp, Robert | Child | male | 1945±2 | 81±2 years | ||
Marriage: 28 AUG 1968 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, George B. | Husband | male | 1945±2 | 81±2 years | ||
| Burns, Janice | Wife | female | 1945±2 | 81±2 years | ||
| Epp, Dawn Marie | Child | female | 1965±2 | 61±2 years | ||