Epp, Anna
| gender | female |
|---|---|
| birth | Abt 1840 |
| death | 1876 |
| age | 36 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Cornelius | Husband | male | 18 FEB 1818 | 1896 | 77 years | (at death) |
| _____, _____ | Wife | female | ||||
| Epp, Anna | Child | female | Abt 1840 | 1876 | 36 years | (at death) |
| Epp, Aganetha Kornelius | Child | female | Abt 1849 | >100 years | ||
| Epp, Kornelius Kornelius | Child | male | Abt 1851 | >100 years | ||
Marriage: 1868 (158 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Klassen, Franz A. | Husband | male | Abt 1840 | 29 APR 1904 | 64 years | (at death) |
| Epp, Anna | Wife | female | Abt 1840 | 1876 | 36 years | (at death) |
| Klassen, Margaretha | Child | female | 1923 | (at death) | ||
| Klassen, Franz Franz | Child | male | 30 APR 1870 | 21 JAN 1924 | 53 years | (at death) |