Nikkel, Reuben Peter
| gender | male |
|---|---|
| birth | 31 OCT 1916 |
| death | 21 JUL 2010 |
| age | 93 years (at death) |
Family(s)
Parents' marriage: 29 SEP 1912 (113 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nikkel, Peter E. | Husband | male | 24 JUL 1893 | 22 APR 1979 | 85 years | (at death) |
| Goossen, Elizabeth | Wife | female | 15 APR 1892 | 10 MAY 1971 | 79 years | (at death) |
| Nikkel, Theodore Paul | Child | male | 26 MAR 1914 | 24 JUN 2002 | 88 years | (at death) |
| Nikkel, Reuben Peter | Child | male | 31 OCT 1916 | 21 JUL 2010 | 93 years | (at death) |
| Nikkel, Katherine Ruth | Child | female | 15 JUN 1919 | 20 OCT 2012 | 93 years | (at death) |
| Nikkel, Esther Elizabeth "Toni" | Child | female | 7 DEC 1923 | 31 JAN 2014 | 90 years | (at death) |
| Nikkel, Franklin Pierce | Child | male | 21 MAY 1925 | 1 NOV 1996 | 71 years | (at death) |
| Nikkel, Menno Dean | Child | male | 20 DEC 1933 | 14 AUG 1993 | 59 years | (at death) |
Marriage: 18 JUN 1938 (88 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nikkel, Reuben Peter | Husband | male | 31 OCT 1916 | 21 JUL 2010 | 93 years | (at death) |
| Martin, Julia Frances | Wife | female | 20 DEC 1919 | 2006 | 86 years | (at death) |
| Nikkel, Dennis | Child | male | 1945±2 | 81±2 years | ||
Marriage: JUN 1957 (69 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nikkel, Reuben Peter | Husband | male | 31 OCT 1916 | 21 JUL 2010 | 93 years | (at death) |
| Risso, Ludvena | Wife | female | JUN 1989 | (at death) | ||
Marriage: 25 SEP 1990 (35 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nikkel, Reuben Peter | Husband | male | 31 OCT 1916 | 21 JUL 2010 | 93 years | (at death) |
| Cromwell, Aloha | Wife | female | DEC 1916 | >100 years | ||