Fast, Glenda Sue
| gender | female |
|---|---|
| birth | 21 JUL 1952 |
| death | 9 OCT 1984 |
| age | 32 years (at death) |
Family(s)
Parents' marriage: 17 MAR 1947 (79 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Fast, Calvin Arthur | Husband | male | 6 MAY 1926 | 5 NOV 2016 | 90 years | (at death) |
| Frederick, Fannie Mae | Wife | female | 11 MAR 1927 | 9 AUG 2018 | 91 years | (at death) |
| Fast, Calvin Arthur "Speed" | Child | male | 4 FEB 1948 | 10 FEB 1983 | 35 years | (at death) |
| Fast, Glenda Sue | Child | female | 21 JUL 1952 | 9 OCT 1984 | 32 years | (at death) |
Marriage: 1 APR 1972 (54 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Blake, Gregory Michael | Husband | male | 1950±2 | 76±2 years | ||
| Fast, Glenda Sue | Wife | female | 21 JUL 1952 | 9 OCT 1984 | 32 years | (at death) |