Jantz, Hinrich
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jantz, Peter | Husband | male | ||||
| _____, _____ | Wife | female | ||||
| Jantz, Hinrich | Child | male | ||||
| Jantz, Trincke | Child | female | ||||
| Jantz, Sarcke | Child | female | ||||
| Jantz, Cornels | Child | male | Abt 1680 | 7 MAY 1758 | 78 years | (at death) |
| Jantz, Peter | Child | male | Abt 1680 | >100 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jantz, Hinrich | Husband | male | ||||
| _____, _____ | Wife | female | ||||
| Jantz, Jan | Child | male | ||||