Quiring, Delano Jon "Del"
| gender | male |
|---|---|
| birth | 10 NOV 1932 |
| death | 29 MAY 2004 |
| age | 71 years (at death) |
Family(s)
Parents' marriage: 28 FEB 1929 (97 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Quiring, John Delbert | Husband | male | 12 JUN 1903 | 12 JUN 1977 | 74 years | (at death) |
| Enns, Margaret | Wife | female | 16 MAY 1904 | 19 JAN 1969 | 64 years | (at death) |
| Quiring, Janice Mae | Child | female | 30 JUL 1929 | 24 JUL 1996 | 66 years | (at death) |
| Quiring, Delano Jon "Del" | Child | male | 10 NOV 1932 | 29 MAY 2004 | 71 years | (at death) |
| Quiring, Marcia Ann | Child | female | 1940±2 | 86±2 years | ||
Marriage: 27 DEC 1954 (71 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Quiring, Delano Jon "Del" | Husband | male | 10 NOV 1932 | 29 MAY 2004 | 71 years | (at death) |
| Bruss, Sherron Anne | Wife | female | 29 JUN 1933 | 16 APR 2018 | 84 years | (at death) |
| Quiring, Craig Alan | Child | male | 1955±2 | 71±2 years | ||
| Quiring, Randall Jon | Child | male | 27 DEC 1957 | 27 JUL 2016 | 58 years | (at death) |
| Quiring, Nancy Margaret | Child | female | 1970±2 | 56±2 years | ||