Holsinger, David Justus
| gender | male |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: 16 DEC 1944 (81 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Holsinger, Justus G. | Husband | male | 8 JUL 1911 | 8 AUG 2007 | 96 years | (at death) |
| Fast, Salome Anna | Wife | female | 5 FEB 1917 | 3 MAR 2015 | 98 years | (at death) |
| Holsinger, David Justus | Child | male | 1945±2 | 81±2 years | ||
| Holsinger, Donald Charles | Child | male | 1950±2 | 76±2 years | ||
| Holsinger, Elizabeth Joan "Betty" | Child | female | 1950±2 | 76±2 years | ||
| Holsinger, Rebecca Anne | Child | female | 1955±2 | 71±2 years | ||
Marriage: 4 JUN 1967 (58 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Holsinger, David Justus | Husband | male | 1945±2 | 81±2 years | ||
| Waltner, Carol Louise | Wife | female | 1950±2 | 76±2 years | ||
| Holsinger, Kamara | Child | female | 1975±2 | 51±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Holsinger, David Justus | Husband | male | 1945±2 | 81±2 years | ||
| _____, Jan | Wife | female | ||||