Kasper, Sarah
| gender | female |
|---|---|
| birth | 5 FEB 1934 |
| death | 29 MAY 2022 |
| age | 88 years (at death) |
Family(s)
Parents' marriage: 19 APR 1928 (98 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kasper, Isaak | Husband | male | 19 DEC 1896 | 19 DEC 1975 | 79 years | (at death) |
| Rempel, Susanna | Wife | female | 24 NOV 1906 | 7 APR 1977 | 70 years | (at death) |
| Kasper, Susan | Child | female | ||||
| Kasper, Isaac "Ike" F. | Child | male | 21 MAR 1932 | 13 SEP 2015 | 83 years | (at death) |
| Kasper, Sarah | Child | female | 5 FEB 1934 | 29 MAY 2022 | 88 years | (at death) |
| Kasper, John Patrick | Child | male | 19 MAR 1940 | 26 MAY 2015 | 75 years | (at death) |
| Kasper, William "Bill" Herbert | Child | male | 19 MAR 1940 | 4 JUN 2020 | 80 years | (at death) |
Marriage: 3 OCT 1952 (73 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, George John | Husband | male | 4 JUN 1930 | 6 JAN 1969 | 38 years | (at death) |
| Kasper, Sarah | Wife | female | 5 FEB 1934 | 29 MAY 2022 | 88 years | (at death) |
| Martens, Kenneth Brian | Child | male | 1955±2 | 71±2 years | ||
| Martens, Ronald GEORGE | Child | male | 1955±2 | 71±2 years | ||
| Martens, Charlene SUSANNE | Child | female | 1960±2 | 66±2 years | ||