Epp, Peter
| gender | male |
|---|---|
| birth | 21 SEP 1950 |
| death | 1 JUL 2021 |
| age | 70 years (at death) |
Family(s)
Parents' marriage: 22 NOV 1947 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Heinrich | Husband | male | 3 JUN 1923 | 10 MAY 2008 | 84 years | (at death) |
| Reimer, Irene | Wife | female | 12 SEP 1925 | 9 MAR 2017 | 91 years | (at death) |
| Epp, Hans Heinrich "John" | Child | male | 1950±2 | 76±2 years | ||
| Epp, Peter | Child | male | 21 SEP 1950 | 1 JUL 2021 | 70 years | (at death) |
| Epp, Eduard | Child | male | 1955±2 | 71±2 years | ||
Marriage: 8 MAR 1969 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter | Husband | male | 21 SEP 1950 | 1 JUL 2021 | 70 years | (at death) |
| Grulke, Marion | Wife | female | 1950±2 | 76±2 years | ||
| Epp, Adrian | Child | male | 1970±2 | 56±2 years | ||
Marriage: 17 JUL 1982 (43 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter | Husband | male | 21 SEP 1950 | 1 JUL 2021 | 70 years | (at death) |
| Deacon, Leslie | Wife | female | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Peter | Husband | male | 21 SEP 1950 | 1 JUL 2021 | 70 years | (at death) |
| Alipot, Remely | Wife | female | 1965±2 | 61±2 years | ||
| Alipot, Ed | Child | male | 1990±2 | 36±2 years | ||