Fast, Kathryn Ann
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: 2 SEP 1947 (78 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Fast, Harold J. | Husband | male | 18 JUN 1926 | 27 FEB 2014 | 87 years | (at death) |
| Loewen, Elfrieda Esther | Wife | female | 8 FEB 1926 | >100 years | ||
| Fast, Harold JAMES | Child | male | 1950±2 | 76±2 years | ||
| Fast, Kathryn Ann | Child | female | 1950±2 | 76±2 years | ||
| Fast, Ronald Dean | Child | male | 30 NOV 1951 | 1 MAY 2001 | 49 years | (at death) |
| Fast, Norman Dale | Child | male | 1950±2 | 76±2 years | ||
| Fast, Donna Mae | Child | female | 1955±2 | 71±2 years | ||
Marriage: 14 OCT 1988 (37 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| McLendon, Harmon | Husband | male | ||||
| Fast, Kathryn Ann | Wife | female | 1950±2 | 76±2 years | ||