Schmidt, Kimberly Ann
| gender | female |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 30 MAR 1954 (72 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Gladwyn Earl | Husband | male | 4 JUN 1927 | 22 AUG 2004 | 77 years | (at death) |
| Warkentin, Rena LOIS | Wife | female | 1930±2 | 96±2 years | ||
| Schmidt, Russell Clyde | Child | male | 1955±2 | 71±2 years | ||
| Schmidt, Lorraine Louise | Child | female | 1955±2 | 71±2 years | ||
| Schmidt, Kimberly Ann | Child | female | 1960±2 | 66±2 years | ||
Marriage: 25 AUG 1979 (46 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Forbes, Steven Mark | Husband | male | 1960±2 | 66±2 years | ||
| Schmidt, Kimberly Ann | Wife | female | 1960±2 | 66±2 years | ||
| Forbes, Mark Andrew | Child | male | 1980±2 | 46±2 years | ||
| Forbes, Scottt Thomas | Child | male | 1980±2 | 46±2 years | ||
| Forbes, Eric Stephen | Child | male | 1985±2 | 41±2 years | ||
| Forbes, Katherine Nichole | Child | female | 1990±2 | 36±2 years | ||
| Forbes, David Earl | Child | male | 1990±2 | 36±2 years | ||
Marriage: 16 OCT 2004 (21 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ramsthel, Michael Allen | Husband | male | ||||
| Schmidt, Kimberly Ann | Wife | female | 1960±2 | 66±2 years | ||