Holmes, Gladys G.
| gender | female |
|---|---|
| birth | 7 NOV 1915 |
| death | 7 JUN 1997 |
| age | 81 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Holmes, William | Husband | male | ||||
| Trout, Myrtle | Wife | female | ||||
| Holmes, Ray | Child | male | Bef 1997 | (at death) | ||
| Holmes, Willie | Child | male | Bef 1997 | (at death) | ||
| Holmes, Homer | Child | male | Bef 1997 | (at death) | ||
| Holmes, Leroy | Child | male | Bef 1997 | (at death) | ||
| Holmes, Florence | Child | female | ||||
| Holmes, Pansy | Child | female | ||||
| Holmes, Gladys G. | Child | female | 7 NOV 1915 | 7 JUN 1997 | 81 years | (at death) |
Marriage: 24 SEP 1937 (88 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Decker, Glenn Nolan | Husband | male | 17 JUL 1915 | 1 FEB 2007 | 91 years | (at death) |
| Holmes, Gladys G. | Wife | female | 7 NOV 1915 | 7 JUN 1997 | 81 years | (at death) |
| Decker, Marjorie Ellen | Child | female | 1940±2 | 86±2 years | ||
| Decker, Nolan Reid | Child | male | 1940±2 | 86±2 years | ||
| Decker, Marlin Wayne | Child | male | 1945±2 | 81±2 years | ||
| Decker, Myrna Sue | Child | female | 3 DEC 1944 | 17 AUG 1946 | 1 years | (at death) |