Kerrick, Opal
| gender | female |
|---|---|
| birth | 10 NOV 1919 |
| death | 17 MAY 1997 |
| age | 77 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Kerrick, Gordon P. | Husband | male | ||||
| Wilson, Rosa | Wife | female | ||||
| Kerrick, Ruth | Child | female | ||||
| Kerrick, Neta | Child | female | ||||
| Kerrick, Olive | Child | female | ||||
| Kerrick, Clarence | Child | male | ||||
| Kerrick, Opal | Child | female | 10 NOV 1919 | 17 MAY 1997 | 77 years | (at death) |
Marriage: 26 APR 1941 (85 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Leland Irvin | Husband | male | 25 JUL 1916 | 25 AUG 2000 | 84 years | (at death) |
| Kerrick, Opal | Wife | female | 10 NOV 1919 | 17 MAY 1997 | 77 years | (at death) |
| Schmidt, Sharon Ann | Child | female | 1945±2 | 81±2 years | ||
| Schmidt, Merilee Rae | Child | female | 1950±2 | 76±2 years | ||