Stucky, Ronald Keith
| gender | male |
|---|---|
| birth | 26 DEC 1941 |
| death | 13 JUN 2022 |
| age | 80 years (at death) |
Family(s)
Parents' marriage: 27 APR 1932 (94 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stucky, Milton J. | Husband | male | 5 OCT 1909 | 20 MAR 1990 | 80 years | (at death) |
| Miller, Emma | Wife | female | 12 JUN 1913 | 15 OCT 2007 | 94 years | (at death) |
| Stucky, Dardanella Estelle "Darda" | Child | female | 1935±2 | 91±2 years | ||
| Stucky, June Joan | Child | female | 1935±2 | 91±2 years | ||
| Stucky, James Leroy | Child | male | 29 MAR 1936 | 6 NOV 2008 | 72 years | (at death) |
| Stucky, Ronald Keith | Child | male | 26 DEC 1941 | 13 JUN 2022 | 80 years | (at death) |
| Stucky, Roberta Kay | Child | female | 1945±2 | 81±2 years | ||
Marriage: 3 NOV 1961 (64 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stucky, Ronald Keith | Husband | male | 26 DEC 1941 | 13 JUN 2022 | 80 years | (at death) |
| Stucky, Renetta Sue | Wife | female | 4 AUG 1943 | 18 JUN 2021 | 77 years | (at death) |
| Stucky, Denise Kay | Child | female | 1960±2 | 66±2 years | ||
| Stucky, Russell Keith | Child | male | 1965±2 | 61±2 years | ||