Schmidt, Kenneth
| gender | male |
|---|---|
| birth | 8 AUG 1944 |
| death | 1994 |
| age | 49 years (at death) |
Family(s)
Parents' marriage: 23 FEB 1930 (96 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, William T. "Bill" | Husband | male | 3 AUG 1906 | 1974 | 67 years | (at death) |
| Pankratz, Lydia | Wife | female | 23 JAN 1910 | 23 APR 1996 | 86 years | (at death) |
| Schmidt, Kenneth | Child | male | 8 AUG 1944 | 1994 | 49 years | (at death) |
| Schmidt, Ronald Ron | Child | male | 1945±2 | 81±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Kenneth | Husband | male | 8 AUG 1944 | 1994 | 49 years | (at death) |
| Schmidt, Sandra | Wife | female | ||||