Plett, Martha R.
| gender | female |
|---|---|
| birth | 1970±2 |
| death | |
| age | 56±2 years |
Family(s)
Parents' marriage: 6 APR 1969 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Plett, Denver P. | Husband | male | 1945±2 | 81±2 years | ||
| Reimer, Tina K. | Wife | female | 1950±2 | 76±2 years | ||
| Plett, _____ | Child | male | 5 NOV 1969 | 5 NOV 1969 | 0 years | (at death) |
| Plett, _____ | Child | male | 5 NOV 1969 | 5 NOV 1969 | 0 years | (at death) |
| Plett, Harry R. | Child | male | 1970±2 | 56±2 years | ||
| Plett, Martha R. | Child | female | 1970±2 | 56±2 years | ||
| Plett, Cornie R. | Child | male | 21 MAY 1973 | 17 AUG 2010 | 37 years | (at death) |
| Plett, Nellie R. | Child | female | 11 SEP 1974 | 12 JUL 2012 | 37 years | (at death) |
| Plett, Ronald R. | Child | male | 25 JAN 1976 | 25 JAN 1976 | 0 years | (at death) |
| Plett, Randall R. | Child | male | 25 JAN 1976 | 25 JAN 1976 | 0 years | (at death) |
| Plett, Charlie R. | Child | male | 1975±2 | 51±2 years | ||
| Plett, Marvin Denver | Child | male | 1980±2 | 46±2 years | ||
| Plett, Eleanor Katherine | Child | female | 1985±2 | 41±2 years | ||
| Plett, Kenton Roy | Child | male | 1985±2 | 41±2 years | ||
| Plett, Valery Susan | Child | female | 1985±2 | 41±2 years | ||
Marriage: 20 AUG 1995 (30 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Penner, Thomas B. | Husband | male | 1975±2 | 51±2 years | ||
| Plett, Martha R. | Wife | female | 1970±2 | 56±2 years | ||
| Penner, Jennifer | Child | female | 31 JUL 1996 | 31 JUL 1996 | 0 years | (at death) |
| Penner, Pamela P. | Child | female | 14 JUL 1997 | 14 JUL 1997 | 0 years | (at death) |
| Penner, Dalen Ryan Marvin | Child | male | 2000±2 | 26±2 years | ||
| Penner, Charlene Stacey Melissa | Child | female | 2000±2 | 26±2 years | ||
| Penner, Corena Janae Myrna | Child | female | 2000±2 | 26±2 years | ||
| Penner, Chelsea Noreen Marcey | Child | female | ≥2006 | <20 years | ||
| Penner, Jeffrey Earl Mark | Child | male | ≥2006 | <20 years | ||
| Penner, Blaine Patrick Myron | Child | male | ≥2006 | <20 years | ||
| Penner, Caitlyn Lysiann Makayla | Child | female | ≥2006 | <20 years | ||