Harms, Maria
| gender | female |
|---|---|
| birth | 4 OCT 1884 |
| death | 6 APR 1946 |
| age | 61 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Harms, Heinrich | Husband | male | 18 SEP 1849 | 2 MAY 1922 | 72 years | (at death) |
| Dick, Maria Isaak | Wife | female | 24 FEB 1852 | 3 APR 1922 | 70 years | (at death) |
| Harms, Isaac | Child | male | 31 OCT 1874 | 23 FEB 1946 | 71 years | (at death) |
| Harms, Maria | Child | female | 4 OCT 1884 | 6 APR 1946 | 61 years | (at death) |
| Harms, Heinrich | Child | male | 16 MAY 1890 | 1947 | 56 years | (at death) |
| Harms, John Henry | Child | male | 20 JAN 1897 | 18 JUN 1985 | 88 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Letkeman, Abraham | Husband | male | 21 JAN 1877 | 6 DEC 1954 | 77 years | (at death) |
| Harms, Maria | Wife | female | 4 OCT 1884 | 6 APR 1946 | 61 years | (at death) |
| Letkeman, Anna | Child | female | 22 SEP 1911 | 15 MAY 1993 | 81 years | (at death) |
| Lettkeman, Maria | Child | female | 24 MAY 1913 | >100 years | ||
| Letkeman, Heinrich | Child | male | 4 OCT 1919 | >100 years | ||
| Letkeman, Katharina "Tina" | Child | female | 1 JUL 1922 | 6 JUL 1990 | 68 years | (at death) |