Derksen, Albert E.
| gender | male |
|---|---|
| birth | 2 FEB 1916 |
| death | 9 JAN 2001 |
| age | 84 years (at death) |
Family(s)
Parents' marriage: 9 JAN 1913 (113 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Derksen, Peter P. J. | Husband | male | 3 NOV 1885 | 18 DEC 1969 | 84 years | (at death) |
| Buhr, Helena | Wife | female | 19 MAY 1892 | 14 NOV 1983 | 91 years | (at death) |
| Derksen, Elizabeth | Child | female | 10 OCT 1913 | 24 DEC 2004 | 91 years | (at death) |
| Derksen, Albert E. | Child | male | 2 FEB 1916 | 9 JAN 2001 | 84 years | (at death) |
| Derksen, Louis Elmer | Child | male | 19 MAR 1926 | 31 OCT 1988 | 62 years | (at death) |
Marriage: 26 OCT 1939 (86 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Derksen, Albert E. | Husband | male | 2 FEB 1916 | 9 JAN 2001 | 84 years | (at death) |
| Janzen, Elizabeth Matilda "Betty" | Wife | female | 24 JUL 1915 | 2 MAR 2011 | 95 years | (at death) |
| Derksen, Diane Louise | Child | female | 1945±2 | 81±2 years | ||
| Derksen, Karen Elaine | Child | female | 1950±2 | 76±2 years | ||