Becker, Frances Marie
| gender | female |
|---|---|
| birth | 3 JAN 1921 |
| death | 14 DEC 2004 |
| age | 83 years (at death) |
Family(s)
Parents' marriage: 28 SEP 1919 (106 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Becker, Heinrich J. | Husband | male | 29 AUG 1894 | 5 JAN 1975 | 80 years | (at death) |
| Ratzlaff, Ruie May | Wife | female | 24 APR 1899 | 21 APR 1972 | 72 years | (at death) |
| Becker, Frances Marie | Child | female | 3 JAN 1921 | 14 DEC 2004 | 83 years | (at death) |
| Becker, Phyllis June | Child | female | 10 AUG 1926 | 8 JUN 1997 | 70 years | (at death) |
| Becker, Paul Eugene | Child | male | 1930±2 | 96±2 years | ||
| Becker, Janora May | Child | female | 1940±2 | 86±2 years | ||
Marriage: 1 JUN 1950 (75 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Ewy, Daniel Jacob | Husband | male | 21 JUN 1918 | 15 APR 2002 | 83 years | (at death) |
| Becker, Frances Marie | Wife | female | 3 JAN 1921 | 14 DEC 2004 | 83 years | (at death) |
| Ewy, Annette Louise | Child | female | 1950±2 | 76±2 years | ||
| Ewy, Richard Dean | Child | male | 1950±2 | 76±2 years | ||
| Ewy, Phyllis Marie | Child | female | 1955±2 | 71±2 years | ||
| Ewy, Gordon | Child | male | 1960±2 | 66±2 years | ||