Jost, Martin G.
| gender | male |
|---|---|
| birth | 20 SEP 1915 |
| death | 12 JUL 1997 |
| age | 81 years (at death) |
Family(s)
Parents' marriage: 15 NOV 1891 (134 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jost, Martin | Husband | male | 18 AUG 1868 | 24 SEP 1938 | 70 years | (at death) |
| Golbek, Bertha | Wife | female | 21 SEP 1875 | 18 APR 1964 | 88 years | (at death) |
| Jost, Bertha May | Child | female | 25 AUG 1892 | 31 DEC 1970 | 78 years | (at death) |
| Jost, Peter G. | Child | male | 4 APR 1894 | 31 JUL 1974 | 80 years | (at death) |
| Jost, Edward G. | Child | male | 16 FEB 1896 | 24 SEP 1971 | 75 years | (at death) |
| Jost, Daniel G. | Child | male | 8 JAN 1898 | 6 FEB 1990 | 92 years | (at death) |
| Jost, Ann Mae | Child | female | 3 FEB 1900 | 16 AUG 1987 | 87 years | (at death) |
| Jost, Minna | Child | female | 18 JAN 1902 | 22 DEC 1992 | 90 years | (at death) |
| Jost, William G. | Child | male | 27 NOV 1903 | 3 AUG 1996 | 92 years | (at death) |
| Jost, Otto G. | Child | male | 11 FEB 1906 | 22 SEP 1994 | 88 years | (at death) |
| Jost, Menno G. "James" | Child | male | 3 NOV 1908 | 9 MAR 1970 | 61 years | (at death) |
| Jost, Helen Betty | Child | female | 15 DEC 1909 | 31 JAN 2004 | 94 years | (at death) |
| Jost, Victor G. | Child | male | 26 JUN 1912 | 26 APR 2003 | 90 years | (at death) |
| Jost, Theodore G. | Child | male | 26 FEB 1914 | 22 MAR 2010 | 96 years | (at death) |
| Jost, Martin G. | Child | male | 20 SEP 1915 | 12 JUL 1997 | 81 years | (at death) |
| Jost, Chester Lee | Child | male | 27 JUL 1921 | 20 MAY 2004 | 82 years | (at death) |
Marriage: 9 DEC 1940 (85 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jost, Martin G. | Husband | male | 20 SEP 1915 | 12 JUL 1997 | 81 years | (at death) |
| Robison, Marjorie Elizabeth | Wife | female | 30 JUL 1919 | >100 years | ||
| Jost, Ralph Martin | Child | male | 1945±2 | 81±2 years | ||
| Jost, Marilyn Louise | Child | female | 1950±2 | 76±2 years | ||
| Jost, Bruce Allen | Child | male | 1950±2 | 76±2 years | ||