Jantz, Jaletta Ann
| gender | female |
|---|---|
| birth | 1940±2 |
| death | |
| age | 86±2 years |
Family(s)
Parents' marriage: 25 MAY 1930 (95 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Jantz, Henry William | Husband | male | 17 JUN 1908 | 26 NOV 1988 | 80 years | (at death) |
| Nightingale, Matilda | Wife | female | 5 JUL 1911 | 21 AUG 1987 | 76 years | (at death) |
| Jantz, Bettie Elaine | Child | female | 12 MAR 1931 | 6 NOV 1993 | 62 years | (at death) |
| Jantz, Deloris Vineta | Child | female | 14 JUL 1932 | 19 DEC 1986 | 54 years | (at death) |
| Jantz, Geneva Mae | Child | female | 18 JUN 1934 | 27 AUG 2020 | 86 years | (at death) |
| Jantz, Viola Jane | Child | female | 1935±2 | 91±2 years | ||
| Jantz, Jaletta Ann | Child | female | 1940±2 | 86±2 years | ||
| Jantz, Marilyn Ella | Child | female | 1940±2 | 86±2 years | ||
Marriage: 27 NOV 1960 (65 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Yost, Howard Lee | Husband | male | 6 MAR 1934 | 7 SEP 1993 | 59 years | (at death) |
| Jantz, Jaletta Ann | Wife | female | 1940±2 | 86±2 years | ||
| Yost, Rocky Lynn | Child | male | 6 JUL 1962 | 26 JAN 1992 | 29 years | (at death) |
| Yost, Michael Todd | Child | male | 1965±2 | 61±2 years | ||