Nickel, Anna
| gender | female |
|---|---|
| birth | 7 JUN 1905 |
| death | 18 MAR 1993 |
| age | 87 years (at death) |
Family(s)
Parents' marriage: 27 MAY 1902 (123 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nickel, Jacob T. | Husband | male | 11 SEP 1878 | 15 MAY 1937 | 58 years | (at death) |
| Friesen, Susanna B. | Wife | female | 21 JUN 1882 | 16 AUG 1933 | 51 years | (at death) |
| Nickel, Jacob J. | Child | male | 3 AUG 1903 | 6 JUN 1919 | 15 years | (at death) |
| Nickel, Anna | Child | female | 7 JUN 1905 | 18 MAR 1993 | 87 years | (at death) |
| Nickel, Susanna | Child | female | 1 MAR 1909 | 11 NOV 1985 | 76 years | (at death) |
| Nickel, Peter J. | Child | male | 17 MAR 1910 | 25 SEP 1978 | 68 years | (at death) |
| Nickel, Katherine "Kay" | Child | female | 10 MAR 1913 | 16 OCT 1990 | 77 years | (at death) |
| Nickel, Elizabeth | Child | female | 29 MAR 1915 | 26 FEB 1986 | 70 years | (at death) |
| Nickel, Hilda | Child | female | 10 JUN 1917 | 15 MAY 1968 | 50 years | (at death) |
| Nickel, Bernhard J. "Ben" | Child | male | 2 NOV 1918 | 1 JUL 1989 | 70 years | (at death) |
Marriage: 7 JUN 1968 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stoesz, Cornelius A. | Husband | male | 1 JAN 1902 | 9 SEP 1994 | 92 years | (at death) |
| Nickel, Anna | Wife | female | 7 JUN 1905 | 18 MAR 1993 | 87 years | (at death) |
Marriage: 6 JUN 1928 (97 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Franz, George | Husband | male | 9 JUN 1904 | 7 APR 1964 | 59 years | (at death) |
| Nickel, Anna | Wife | female | 7 JUN 1905 | 18 MAR 1993 | 87 years | (at death) |
| Franz, Wennis Gay | Child | male | 22 JUL 1933 | 1 DEC 2023 | 90 years | (at death) |
| Franz, Rosella Annette | Child | female | 22 MAR 1936 | 22 MAR 1936 | 0 years | (at death) |
| Franz, Joyce Elaine | Child | female | 1940±2 | 86±2 years | ||
| Franz, Doreen Susanna | Child | female | 1945±2 | 81±2 years | ||