Pauls, Dennis Ray
| gender | male |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 6 AUG 1954 (71 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pauls, Harold Ray "Babe" | Husband | male | 31 JAN 1933 | 1 NOV 1997 | 64 years | (at death) |
| Bagshaw, Joyce D. | Wife | female | 19 JUN 1936 | 19 MAR 2022 | 85 years | (at death) |
| Pauls, Catherine Lorene | Child | female | 1955±2 | 71±2 years | ||
| Pauls, Mark Allen | Child | male | 29 AUG 1956 | 4 JUL 2015 | 58 years | (at death) |
| Pauls, Richard Brian | Child | male | 1960±2 | 66±2 years | ||
| Pauls, Dennis Ray | Child | male | 1960±2 | 66±2 years | ||
Marriage: 3 JUN 1989 (37 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pauls, Dennis Ray | Husband | male | 1960±2 | 66±2 years | ||
| Johnson, Karen Sue | Wife | female | 1960±2 | 66±2 years | ||
| Pauls, Joshua Mark | Child | male | 1990±2 | 36±2 years | ||
| Pauls, Lindsay Rae | Child | female | 1995±2 | 31±2 years | ||