Unruh, Andreas P.
| gender | male |
|---|---|
| birth | 13 JUN 1884 |
| death | 23 DEC 1976 |
| age | 92 years (at death) |
Family(s)
Parents' marriage: 15 FEB 1880 (146 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Unruh, Peter H. | Husband | male | 23 FEB 1859 | 9 JAN 1928 | 68 years | (at death) |
| Jantz, Karolina | Wife | female | 5 DEC 1862 | 31 AUG 1950 | 87 years | (at death) |
| Unruh, Karolina "Carrie" | Child | female | 29 AUG 1882 | 17 APR 1972 | 89 years | (at death) |
| Unruh, Andreas P. | Child | male | 13 JUN 1884 | 23 DEC 1976 | 92 years | (at death) |
| Unruh, Elisabeth "Lizzie" | Child | female | 6 MAR 1887 | 19 NOV 1974 | 87 years | (at death) |
| Unruh, Menno P. | Child | male | 16 NOV 1895 | 27 MAR 1971 | 75 years | (at death) |
| Unruh, Albert P. | Child | male | 19 FEB 1898 | 31 JUL 1981 | 83 years | (at death) |
Marriage: 21 OCT 1905 (120 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Unruh, Andreas P. | Husband | male | 13 JUN 1884 | 23 DEC 1976 | 92 years | (at death) |
| Nightengale, Nettie | Wife | female | 25 SEP 1886 | 31 MAR 1964 | 77 years | (at death) |
| Unruh, Dehlia E. | Child | female | 31 OCT 1907 | 20 NOV 1989 | 82 years | (at death) |
| Unruh, Lurah | Child | female | 7 AUG 1910 | 18 MAR 1913 | 2 years | (at death) |
| Unruh, Cecil Clayton | Child | male | 11 JAN 1914 | 30 SEP 1993 | 79 years | (at death) |
| Unruh, Leland Roland | Child | male | 11 FEB 1918 | 2 JUL 2006 | 88 years | (at death) |
| Unruh, Gano Hoover | Child | male | 7 NOV 1928 | 22 MAR 2019 | 90 years | (at death) |